Talk to us
Adding to these strengths, C95300 ALUMINIUM BRONZE is an excellent grade of bronze that is widely known to be of high strength and good resistance to corrosion, particularly in harsh marine and industrial conditions. It has better mechanical characteristics and can be used in heavy-duty applications that need to be durable and reliable in performance under pressure. This alloy has excellent wear and fatigue resistance and is widely employed in the production of worm gears, bearings and high-loading components. C95300 ALUMINIUM BRONZE also has a great casting ability, and it offers the ability to cast and make complex components with minimal defects. Its capability to operate under extreme conditions without structural damage makes it a good choice among industries.
Aluminium Bronze Alloys are high-performance copper-based alloys known for their exceptional strength, corrosion resistance, and durability in demanding environments. Composed primarily of copper and aluminum, these alloys offer excellent resistance to seawater, chemicals, and oxidation, making them ideal for marine, aerospace, oil & gas, and heavy engineering applications. Aluminium bronze alloys also provide superior wear resistance, high thermal conductivity, and good machinability, which enhances their suitability for components such as bearings, valves, pumps, fasteners, and bushings. Due to their non-sparking and anti-galling properties, aluminium bronze alloys are widely used in safety-critical and high-load industrial applications, ensuring long service life and reliable performance.
| Chemical Composition | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| AB-1 | |||||||||||||||||||||||
| Standard: BS 1400 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| AB-2 | |||||||||||||||||||||||
| Standard: BS 1400 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| AB-3 | |||||||||||||||||||||||
| Standard: BS 1400 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| ALBC-1 | |||||||||||||||||||||||
| Standard: JIS | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| ALBC-2 | |||||||||||||||||||||||
| Standard: JIS | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| ALBC-3 | |||||||||||||||||||||||
| Standard: JIS | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| ALBC-4 | |||||||||||||||||||||||
| Standard: JIS | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| C95400 | |||||||||||||||||||||||
| Standard: ASTM | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| C95500 | |||||||||||||||||||||||
| Standard: ASTM | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| C95800 | |||||||||||||||||||||||
| Standard: ASTM | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| G-CuAl10Fe | |||||||||||||||||||||||
| Standard: DIN | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| G-CuAl9Ni | |||||||||||||||||||||||
| Standard: DIN | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| G-CuAl10Ni | |||||||||||||||||||||||
| Standard: DIN | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| G-CuAl11Ni | |||||||||||||||||||||||
| Standard: DIN | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|

Price:
Price 550.00 INR / Kilograms
Minimum Order Quantity : 10 Kilograms
Technique : Polished
Shape : Round
Weight : Different Kilograms (kg)
Product Type : Bronze Alloy
Price 430.00 INR / Kilograms
Minimum Order Quantity : 500 Kilograms
Technique : Polished
Shape : Round
Weight : 20 Kilograms (kg)
Product Type : Bronze Alloy